About 9657 68a Street
* ATTENTION LARGE FAMILIES: DESIRABLE OTTEWELL LIVING AT ITS BEST!! Large-sized 2256 sq. ft. home substantially renovated in 2017 / 2018 throughout, SITUATED ON HUGE PARK-LIKE 1460 sq. m. (15,716 sq. ft.) PIE LOT! Magnificent architectural design featuring 4 living / family rooms; vaulted ceilings / atrium dining room; 3 wood fireplaces; 2 laundry; 4 bedrooms + den; 3 full baths; & 2 kitchens. Aesthetic renovations: granite sinks; quartz counters; cabinets & vanities; high-end SS appliances (incl. duel-fuel convection range); painting; flooring; & all 3 full bath. Plus functional upgrades: electrical (house & garage rewired; 100A panel; dimmer switches; 60+ LED pot lights; & under-cabinet lights); plumbing including gas lines; triple-pane windows; exterior doors; insulation (R50 blown-in & R40 spray foam); GAF Timberline HD shingles; high-efficient Reznor garage heater; & garage door with belt drive smart opener. Close access to schools; recreation; buses; Capilano Shopping; Downtown; & Baseline Road!
Features of 9657 68a Street
| MLS® # | E4508873 |
|---|---|
| Price | $739,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,256 |
| Acres | 0.36 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 9657 68a Street |
|---|---|
| Area | Edmonton |
| Subdivision | Ottewell |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6B 1V3 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Fire Pit, Insulation-Upgraded, Patio, Vinyl Windows |
|---|---|
| Parking Spaces | 6 |
| Parking | 2 Outdoor Stalls, Double Garage Detached, Heated, Insulated, Over Sized, Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Garage Control, Oven-Microwave, Refrigerator, Stove-Gas, Vacuum Systems, Dryer-Two, Washers-Two |
|---|---|
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing, Double Sided, Stone Facing |
| Stories | 3 |
| Has Basement | Yes |
| Basement | See Remarks, Partially Finished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, Level Land, Paved Lane, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Treed Lot, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Clara Tyner |
|---|---|
| Middle | Ottewell |
| High | Braemar |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | Zone 18 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kelly L Grant Of MaxWell Polaris |
|---|
