About 66 Gladstone Bend
BETTER THEN NEW! This stunning 3 bedroom, 3 bath home is immaculate! Boasting over 2060 sq ft of finished living space, this massive property has it all! As you enter the property, you will immediately notice a stunning gourmet kitchen, large dining area, and spacious living room with fireplace. The triple pane windows and vaulted ceiling keeps energy bills lower and allows abundance of natural light. A walk through pantry, half bathroom, mud room with built-ins and spacious closets complete the main floor. Venturing upstairs, a well appointed bonus room welcomes you and separates the primary bedroom from the 2 other bedrooms. The spacious primary, spa like ensuite, and large walk in closet is your perfect retreat to rest and relax. Upstairs laundry room and 2nd full bathroom complete the second floor. A newly landscaped yard, window coverings, double attached garage with floor drain and large driveway make this property one of a kind. Welcome Home!
Features of 66 Gladstone Bend
| MLS® # | E4508871 |
|---|---|
| Price | $584,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,068 |
| Acres | 0.08 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 66 Gladstone Bend |
|---|---|
| Area | Spruce Grove |
| Subdivision | Greenbury |
| City | Spruce Grove |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7X 0Z6 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., No Smoking Home, Smart/Program. Thermostat, Vaulted Ceiling, Vinyl Windows, HRV System |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings, TV Wall Mount |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Landscaped, Playground Nearby, Partially Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Matthew Page Of The Good Real Estate Company |
|---|
