About 1406 Thorogood Lane
Wow, this has to be one of the most meticulous & immaculate home I've seen for some time. Nothing to do but move in & enjoy. Spectacular private yard w/a tiered deck, mature trees & shrubs- perfect for badminton, trampoline or tossing a ball. Bright open spaces perfect for entertaining. 2538 sf w/9 ft ceilings & gleaming hardwood flooring. Dream kitchen w/upgraded cabinetry, island, sunny nook & updated S/S appliances. Great rm has a feature FP & abundance of windows. Formal dining rm, main flr flex rm & laundry area (newer W/D 2022 & sink). Upstairs are 3 large bedrms incl the primary suite w/a 5 pc ensuite, extra cabinetry & W/I closet. Vaulted bonus rm w/entertainment centre & sound surround. Other upgrades incl new IKO Cambridge shingles (July 2026), irrigation system, B/I speakers, 24x21 garage w/epoxy floors/man door & drain. Lower level is ready for your personal touches (painted floors). Close to K-12 schools, park/pond, shops, Rec Centre & quick access to Windermere Currents & the Airport.
Features of 1406 Thorogood Lane
| MLS® # | E4508869 |
|---|---|
| Price | $758,800 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,538 |
| Acres | 0.14 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1406 Thorogood Lane |
|---|---|
| Area | Edmonton |
| Subdivision | Terwillegar Towne |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6R 3K6 |
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers, Deck, Front Porch, Patio, Wall Unit-Built-In, Vacuum System-Roughed-In |
|---|---|
| Parking | Double Garage Attached, Insulated, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Fan-Ceiling, Freezer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Fireplaces | Mantel |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | williamIrwin/Esther Starkm |
|---|---|
| Middle | JosephMacNeil/Esther Stark |
| High | MMM/Lillian Osborne |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 14 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 275 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Alan H Gee Of RE/MAX Excellence |
|---|
