About 886 Armitage Wynd
Some homes simply feel good the moment you walk in. This beautiful home combines generous spaces with thoughtful details designed for everyday living. The open main floor brings everyone together with a spacious kitchen featuring rich espresso cabinetry, large island, granite counters plus pantry. A double sided fireplace connects the living and dining areas, while doors lead outside to the deck and backyard. Upstairs, the huge vaulted bonus room is perfect for movie nights, family time or simply putting your feet up. The master bedroom takes comfort to another level with its own double sided fireplace and an impressive spa like ensuite featuring dual sinks, granite counters, espresso cabinetry, make up desk, soaker tub, separate shower and private toilet. Two additional bedrooms and upstairs laundry complete the level. Central A/C keeps things comfortable while the unfinished basement provides room to grow. Quiet Ambleside location convenient to shopping, dining, entertainment and major routes.
Open House
Features of 886 Armitage Wynd
| MLS® # | E4508864 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,807 |
| Acres | 0.10 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 886 Armitage Wynd |
|---|---|
| Area | Edmonton |
| Subdivision | Ambleside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0H2 |
Amenities
| Amenities | Air Conditioner, Deck, Vinyl Windows |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Water Softener, TV Wall Mount, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Golf Nearby, Landscaped, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Selena Cheung Of RE/MAX Excellence |
|---|
