About 504 10024 Jasper Avenue
Urban loft living in the heart of downtown Edmonton! Located right on Jasper Avenue, this updated unit in Cambridge Lofts offers a great mix of character, convenience and city living. Originally an office building and converted to residential lofts in 2002, Cambridge Lofts features direct indoor access to the LRT and Edmonton Pedway system—making getting around downtown easy year-round. The unit has been refreshed with new paint, 3 new wall lights, new toilet, shower head and a USB-A/USB-C charging outlet, all completed in 2026, plus newer flooring from 2024. In-suite laundry adds everyday convenience. Step outside and enjoy easy access to restaurants, cafés, shopping, entertainment, the Ice District and Rogers Place. A great option for professionals, students, first-time buyers or investors looking for downtown living!
Features of 504 10024 Jasper Avenue
| MLS® # | E4508837 |
|---|---|
| Price | $92,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 407 |
| Acres | 0.00 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 504 10024 Jasper Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5J 1R9 |
Amenities
| Amenities | No Smoking Home |
|---|---|
| Parking | No Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Oven-Microwave, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
|---|---|
| Heating | Baseboard, Water |
| Fireplace | No |
| # of Stories | 18 |
| Stories | 1 |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby, View Downtown, See Remarks |
| Roof | Tar & Gravel |
| Construction | Concrete |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $329 |
Listing Details
| Office | Courtesy Of Petterson S Lam Of Exp Realty |
|---|
