About 34 Westpark Road
Welcome home to this spacious 5 bedroom 3.5 bathroom family home in the highly desirable Westpark community, ideally located near walking trails, parks, and the river valley. Situated on a huge, fully fenced and treed lot, this home offers a large deck, storage shed, and front double attached garage. The layout features a spacious front living room, separate family room, open kitchen and dining area, main floor laundry, half bathroom, and generous entrances from both the front door and garage. The dining area opens onto an oversized deck and private backyard, perfect for outdoor enjoyment. Upstairs you will find a beautiful staircase leading to three bedrooms and two full bathrooms, including a large primary bedroom with walk in closet and private ensuite. The fully finished basement offers an additional large living room and two more bedrooms. Additional features include central A/C, hardwood flooring, and appliances included. Tenant pays utilities. Pets subject to approval.
Features of 34 Westpark Road
| MLS® # | E4508803 |
|---|---|
| Price | $2,945 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,967 |
| Year Built | 1992 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 34 Westpark Road |
|---|---|
| Area | Fort Saskatchewan |
| Subdivision | Westpark_FSAS |
| City | Fort Saskatchewan |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8L 3X2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Oven-Built-In, Refrigerator, Stove-Electric, Washer, Window Coverings, Other |
|---|---|
| Fireplace | No |
| Has Basement | Yes |
| Basement | See Remarks |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 62 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jarett C Johnson Of Realty Focus |
|---|
