About 5113 45 Street
Welcome home to this charming corner-lot gem, bursting with bright, modern colours & ready for its next chapter! Whether you're new to homeownership or growing your investment portfolio, this one checks all the boxes. Inside, you'll love the cozy, functional kitchen & the durable vinyl plank/lino flooring that runs throughout, so busy households can live worry-free. The main floor offers 3 bedrooms, a crisp updated white 4-pc bathroom, and the everyday convenience of main floor laundry. No more hauling baskets up and down the stairs! Downstairs, the partially finished basement is a blank canvas just waiting for your vision. Complete the rec room, the 3 pc bath, the 2 additional bedrooms & more - build equity as you go. Outside, a single detached garage keeps your vehicle protected and gives you room for tools and toys. The location is hard to beat: you're within walking distance to schools and just minutes from Main Street restaurants, fuel, and shopping.
Features of 5113 45 Street
| MLS® # | E4508785 |
|---|---|
| Price | $212,900 |
| Bedrooms | 5 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,136 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5113 45 Street |
|---|---|
| Area | St. Paul Town |
| Subdivision | St. Paul Town |
| City | St. Paul Town |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0A 3A2 |
Amenities
| Amenities | On Street Parking |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Corner Lot, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tyler J Poirier Of Century 21 Poirier Real Estate |
|---|
