About 63 276 Cranford Drive
Welcome to this stunning stand-alone bungalow, thoughtfully designed with an open-concept layout and an abundance of natural light throughout. The main floor features beautiful hardwood floors, a spacious kitchen with granite countertops, stainless steel appliances, and a generous island, plus a convenient main-floor den. A double-sided fireplace creates a warm and inviting focal point between the living and office areas. The fully developed basement offers exceptional additional living space, complete with in-floor heating, a second fireplace, and a wet bar—perfect for entertaining or relaxing. Step outside onto the composite deck, ideal for enjoying the outdoors with minimal maintenance. The property also boasts an oversized heated double garage featuring durable epoxy flooring, providing plenty of room for vehicles, storage, and hobbies. With its stylish finishes, functional design, and impressive indoor and outdoor features, this exceptional bungalow is the perfect place to call home. 10/10!!!!
Features of 63 276 Cranford Drive
| MLS® # | E4508709 |
|---|---|
| Price | $679,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,468 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 63 276 Cranford Drive |
|---|---|
| Area | Sherwood Park |
| Subdivision | Durham Town Square |
| City | Sherwood Park |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8H 0C6 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, Detectors Smoke, Exterior Walls- 2"x6", No Animal Home, No Smoking Home, Parking-Visitor, Smart/Program. Thermostat, Sprinkler Sys-Underground, Vaulted Ceiling, Vinyl Windows, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached, Heated, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Garburator, Hood Fan, Oven-Built-In, Refrigerator, Stove-Countertop Electric, Vacuum System Attachments, Washer, Window Coverings, Garage Heater |
| Heating | Forced Air-1, In Floor Heat System, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Double Sided |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Flat Site, Fruit Trees/Shrubs, Landscaped, Public Transportation, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 25 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $507 |
Listing Details
| Office | Courtesy Of Marc Lachance Of Royal LePage Prestige Realty |
|---|
